Class Schedules
| Regular Daily Schedule | ||
| Period | Time | |
| 0 Hour | 7:05-7:55 | |
| 1st | 8:00-8:49 | |
| 2nd | 8:54-9:43 | |
| 3rd | 9:48-10:38 | |
| 4th | 10:43-12:18 | |
| "A" Lunch | 10:38-11:03 | |
| "B" Lunch | 10:50-11:10 | |
| "C" Lunch | 11:32-11:57 | |
| "D" Lunch | 11:57-12:22 | |
| 5th | 12:23-1:12 | |
| 6th | 1:17-2:06 | |
| 7th | 2:11-3:00 | |
| Half Day | ||
| Period | Time | |
| 1st | 8:00-8:30 | |
| 2nd | 8:35-9:05 | |
| 3rd | 9:10-9:40 | |
| 4th | 9:45-10:15 | |
| 5th | 10:20-10:50 | |
| 6th | 10:55-11:25 | |
| 7th | 11:30-12:00 | |

